Berikut ini QSL cards partisipasi Special Call 8B0EDY.
| CALLSIGN | | File Size |
| YB2PSU | | 192.9 KB |
| YB7LPM | | 192.9 KB |
| YB3IZK | | 192.91 KB |
| YB7BDB | | 192.9 KB |
| YB0GOF | | 192.9 KB |
| YB2VSY | | 192.9 KB |
| YB4DCE | | 192.91 KB |
| YB4LVF | | 192.9 KB |
| YB5KCC | | 192.91 KB |
| YB1UUN | | 192.9 KB |
| YB5LAD | | 192.9 KB |
| YB3YTS | | 192.9 KB |
| YB4LYD | | 192.89 KB |
| YB3GXS | | 192.9 KB |
| YB2LDA | | 192.9 KB |
| YB4MOM | | 192.9 KB |
| YB2TS | | 192.91 KB |
| YB3AGP | | 192.9 KB |
| YB3RYX | | 192.91 KB |
| YB2DAU | | 192.9 KB |
| YB2LIV | | 192.9 KB |
| YB2UZM | | 192.9 KB |
| YB7CV | | 192.91 KB |
| YB7BAE | | 192.9 KB |
| YB3FBG | | 192.9 KB |
| YB2LIW | | 192.9 KB |
| YB4TM | | 192.9 KB |
| YB1LK | | 192.9 KB |
| YB2UBN | | 192.91 KB |
| YB6ABT | | 192.86 KB |
| YB0POG | | 192.9 KB |
| YB2LGF | | 192.91 KB |
| YB8CP | | 192.9 KB |
| YB0KTT | | 192.91 KB |
| YB3XJH | | 192.91 KB |
| YB1COY | | 192.91 KB |
| YB4KTT | | 192.89 KB |
| YB7FPQ | | 192.9 KB |
| YB8CS | | 192.9 KB |
| YB1FLP | | 192.91 KB |
| YB4VN | | 192.91 KB |
| YB7YIB | | 192.9 KB |
| YB1BJE | | 192.9 KB |
| YB0PTR | | 192.9 KB |
| YB9GBA | | 192.9 KB |
| YB7UN | | 192.9 KB |
| YB8KSS | | 192.9 KB |
| YB8RZW | | 192.89 KB |
| YB7HY | | 192.9 KB |
| YB4ECU | | 192.91 KB |
| YB4SGH | | 192.9 KB |
| YB0ULI | | 192.91 KB |
| YB8FC | | 192.91 KB |
| YB8GHG | | 192.91 KB |
| YB0OKR | | 192.9 KB |
| YB0PJG | | 192.91 KB |
| YB9ETJ | | 192.91 KB |
| YB1CMJ | | 192.91 KB |
| YB0PKL | | 192.91 KB |
| YB1GDL | | 192.9 KB |
| YB2SOV | | 192.89 KB |
| YB4SNK | | 192.9 KB |
| YB0XI | | 192.91 KB |
| YB2VVD | | 192.91 KB |
| YB2MWO | | 192.9 KB |
| YB1MBV | | 192.9 KB |
| YB1SNS | | 192.89 KB |
| YB2VDT | | 192.9 KB |
| YB2BAN | | 192.9 KB |
| YB1ETT | | 192.9 KB |
| YB2OPO | | 192.89 KB |
| YB1LBW | | 192.9 KB |
| YB1KS | | 192.9 KB |
| YB0LCI | | 192.91 KB |
| YB0BEL | | 192.9 KB |
| YB1MAE | | 192.9 KB |
| YB0SSF | | 192.9 KB |
| YB1ABY | | 192.9 KB |
| YC0AFU | | 192.9 KB |
| YC0WRY | | 192.91 KB |
| YC0SJK | | 192.91 KB |
| YC5MFM | | 192.9 KB |
| YC2KUS | | 192.9 KB |
| YC2OOW | | 192.9 KB |
| YC2LSH | | 192.9 KB |
| YC1RLF | | 192.9 KB |
| YC7WDE | | 192.9 KB |
| YC4PDT | | 192.9 KB |
| YC4XAM | | 192.9 KB |
| YC4KIA | | 192.9 KB |
| YC6ABT | | 192.89 KB |
| YC3MNW | | 192.91 KB |
| YC2BHD | | 192.9 KB |
| YC8BNZ | | 192.91 KB |
| YC2WNS | | 192.9 KB |
| YC2OJY | | 192.9 KB |
| YC6LHG | | 192.9 KB |
| YC3TKH | | 192.9 KB |
| YC8ET | | 192.91 KB |
| YC4SMY | | 192.9 KB |
| YC4KQL | | 192.9 KB |
| YC1ANS | | 192.9 KB |
| YC6NYI | | 192.9 KB |
| YC3CIA | | 192.91 KB |
| YC3WJL | | 192.9 KB |
| YC8DVB | | 192.9 KB |
| YC2YZA | | 192.9 KB |
| YC8CPU | | 192.9 KB |
| YC4HVS | | 192.91 KB |
| YC4KJO | | 192.9 KB |
| YC2ACU | | 192.86 KB |
| YC7VPM | | 192.9 KB |
| YC1PIO | | 192.91 KB |
| YC4SLS | | 192.9 KB |
| YC6IPX | | 192.9 KB |
| YC9GXT | | 192.9 KB |
| YC5KTM | | 192.9 KB |
| YC5KDO | | 192.9 KB |
| YC9BYY | | 192.91 KB |
| YC4SMD | | 192.89 KB |
| YC2VNG | | 192.91 KB |
| YC3LKU | | 192.9 KB |
| YC0EDY | | 192.9 KB |
| YC7VNH | | 192.9 KB |
| YC2GRB | | 192.91 KB |
| YC7BLA | | 192.91 KB |
| YC7CPC | | 192.9 KB |
| YC5LCZ | | 192.9 KB |
| YC2OLI | | 192.9 KB |
| YC5TEB | | 192.91 KB |
| YC7UBT | | 192.9 KB |
| YC4GWY | | 192.91 KB |
| YC3NAL | | 192.9 KB |
| YC4LGQ | | 192.9 KB |
| YC1RHN | | 192.9 KB |
| YC8OXE | | 192.86 KB |
| YC0LIN | | 192.9 KB |
| YC5NFI | | 192.9 KB |
| YC9BFQ | | 192.9 KB |
| YC1MJR | | 192.91 KB |
| YC7LXI | | 192.9 KB |
| YC3DNU | | 192.9 KB |
| YC7ODB | | 192.9 KB |
| YC3BQQ | | 192.91 KB |
| YC7UYT | | 192.9 KB |
| YC9URR | | 192.9 KB |
| YC8AYJ | | 192.9 KB |
| YC8BJL | | 192.9 KB |
| YC8PST | | 192.91 KB |
| YC8SGY | | 192.9 KB |
| YC8AXP | | 192.91 KB |
| YC3AJO | | 192.9 KB |
| YC4LF | | 192.89 KB |
| YC1VHC | | 192.9 KB |
| YC1WEU | | 192.9 KB |
| YC3ATE | | 192.9 KB |
| YC8CLF | | 192.9 KB |
| YC4FYK | | 192.9 KB |
| YC9CRV | | 192.9 KB |
| YC0NDB | | 192.91 KB |
| YC4EZN | | 192.89 KB |
| YC0UKC | | 192.9 KB |
| YC7JZ | | 192.9 KB |
| YC4SOO | | 192.91 KB |
| YC8UQN | | 192.9 KB |
| YC9WVR | | 192.89 KB |
| YC2COM | | 192.9 KB |
| YC9UZR | | 192.91 KB |
| YC1BVT | | 192.91 KB |
| YC0LNS | | 192.89 KB |
| YC8APA | | 192.91 KB |
| YC9HZB | | 192.86 KB |
| YC7OOS | | 192.9 KB |
| YC7LO | | 192.9 KB |
| YC0SRB | | 192.91 KB |
| YC1GRH | | 192.91 KB |
| YC1OGE | | 192.91 KB |
| YC2BYG | | 192.9 KB |
| YC8SXS | | 192.9 KB |
| YC3REO | | 192.9 KB |
| YC8HPK | | 192.9 KB |
| YC0BKE | | 192.86 KB |
| YC9DFZ | | 192.86 KB |
| YC9CUN | | 192.9 KB |
| YC1ECH | | 192.9 KB |
| YC5SLA | | 192.9 KB |
| YC2PMD | | 192.9 KB |
| YC4JIP | | 192.9 KB |
| YC7OHM | | 192.9 KB |
| YC1IYV | | 192.9 KB |
| YC9IPJ | | 192.91 KB |
| YC0AOM | | 192.89 KB |
| YC7BYL | | 192.86 KB |
| YC9BGE | | 192.91 KB |
| YC9NCW | | 192.86 KB |
| YC2DYH | | 192.91 KB |
| YC9DLL | | 192.9 KB |
| YC3BIG | | 192.91 KB |
| YC0MMO | | 192.9 KB |
| YC7HSL | | 192.9 KB |
| YC3GZY | | 192.9 KB |
| YC7CPY | | 192.9 KB |
| YC7ADH | | 192.89 KB |
| YC5NFF | | 192.9 KB |
| YC0MPY | | 192.9 KB |
| YC1RRC | | 192.9 KB |
| YC7IPI | | 192.9 KB |
| YC9ENO | | 192.9 KB |
| YC2SOO | | 192.86 KB |
| YC4XOD | | 192.9 KB |
| YC0NIU | | 192.91 KB |
| YC1IFR | | 192.9 KB |
| YC3ADT | | 192.91 KB |
| YC2DGV | | 192.9 KB |
| YC1LHQ | | 192.91 KB |
| YC2UBC | | 192.9 KB |
| YC2CSA | | 192.91 KB |
| YC2CSG | | 192.91 KB |
| YC2IEQ | | 192.91 KB |
| YC1BBW | | 192.91 KB |
| YC2LIO | | 192.9 KB |
| YC2YWB | | 192.9 KB |
| YC2VW | | 192.91 KB |
| YC1FGH | | 192.9 KB |
| YC1DAP | | 192.9 KB |
| YC0JOY | | 192.9 KB |
| YC1LGO | | 192.9 KB |
| YC0EMZ | | 192.9 KB |
| YC2TFB | | 192.9 KB |
| YC0OTR | | 192.9 KB |
| YC1OKZ | | 192.9 KB |
| YC0DAL | | 192.9 KB |
| YC2BGB | | 192.9 KB |
| YC9ECW | | 192.91 KB |
| YC2WZQ | | 192.91 KB |
| YC2BYT | | 192.9 KB |
| YC1FDF | | 192.9 KB |
| YC2EPW | | 192.9 KB |
| YC3RUV | | 192.91 KB |
| YC1BCH | | 192.91 KB |
| YC9BIH | | 192.91 KB |
| YC7CSE | | 192.9 KB |
| YC1DGR | | 192.9 KB |
| YC4FET | | 192.9 KB |
| YC0SPC | | 192.9 KB |
| YC2WZE | | 192.9 KB |
| YC2BYS | | 192.9 KB |
| YC9VRJ | | 192.91 KB |
| YC2VKT | | 192.91 KB |
| YC1VXM | | 192.9 KB |
| YC2WYY | | 192.9 KB |
| YC1CQU | | 192.91 KB |
| YC3FQE | | 192.91 KB |
| YC0CCW | | 192.9 KB |
| YC3VRY | | 192.9 KB |
| YC2BDB | | 192.9 KB |
| YD0ARG | | 192.9 KB |
| YD0BGQ | | 192.92 KB |
| YD0BCP | | 192.9 KB |
| YD0EVL | | 192.9 KB |
| YD0AVV | | 192.9 KB |
| YD5MIX | | 192.9 KB |
| YD5MKX | | 192.9 KB |
| YD3TWK | | 192.9 KB |
| YD4FDK | | 192.91 KB |
| YD3AGD | | 192.9 KB |
| YD2UYY | | 192.91 KB |
| YD8FBL | | 192.9 KB |
| YD9BLS | | 192.9 KB |
| YD0BGK | | 192.91 KB |
| YD0IPB | | 192.91 KB |
| YD0ADI | | 192.91 KB |
| YD0AJM | | 192.91 KB |
| YD2UD | | 192.9 KB |
| YD2DU | | 192.86 KB |
| YD6HSK | | 192.91 KB |
| YD0AXN | | 192.9 KB |
| YD5AIK | | 192.9 KB |
| YD2BCK | | 192.9 KB |
| YD0BHB | | 192.91 KB |
| YD0ASO | | 192.9 KB |
| YD2CGU | | 192.9 KB |
| YD0BGL | | 192.91 KB |
| YD2RY | | 192.9 KB |
| YD8DTP | | 192.9 KB |
| YD2ULK | | 192.91 KB |
| YD5ABU | | 192.9 KB |
| YD2AVA | | 192.9 KB |
| YD5LAO | | 192.9 KB |
| YD1RSJ | | 192.9 KB |
| YD3BUE | | 192.91 KB |
| YD2KEN | | 192.91 KB |
| YD4FOL | | 192.9 KB |
| YD4XNS | | 192.89 KB |
| YD0AXD | | 192.9 KB |
| YD5RMI | | 192.9 KB |
| YD2BXX | | 192.91 KB |
| YD0BGY | | 192.91 KB |
| YD6HOB | | 192.9 KB |
| YD5AQM | | 192.91 KB |
| YD9HJB | | 192.9 KB |
| YD2CUG | | 192.9 KB |
| YD4MGP | | 192.89 KB |
| YD4FDA | | 192.9 KB |
| YD3BRP | | 192.92 KB |
| YD3CNE | | 192.92 KB |
| YD3PFV | | 192.91 KB |
| YD2CCN | | 192.86 KB |
| YD2VAG | | 192.9 KB |
| YD4SAF | | 192.9 KB |
| YD4MOB | | 192.9 KB |
| YD0BDB_2 | | 192.86 KB |
| YD0AKE | | 192.9 KB |
| YD1HFH | | 192.91 KB |
| YD1EOL | | 192.9 KB |
| YD7LLZM | | 192.91 KB |
| YD3BQO | | 192.91 KB |
| YD3EZC | | 192.9 KB |
| YD3CQM | | 192.89 KB |
| YD2UCV | | 192.9 KB |
| YD1RUK | | 192.91 KB |
| YD1AAV | | 192.91 KB |
| YD1CRD | | 192.91 KB |
| YD8EOL | | 192.91 KB |
| YD0ASY | | 192.89 KB |
| YD5AJA | | 192.9 KB |
| YD8MUZ | | 192.9 KB |
| YD1EJT | | 192.91 KB |
| YD8AVJ | | 192.9 KB |
| YD8CHM | | 192.9 KB |
| YD3AMQ | | 192.91 KB |
| YD2YWD | | 192.91 KB |
| YD3CMZ | | 192.89 KB |
| YD1RLG | | 192.9 KB |
| YD2UCI | | 192.91 KB |
| YD1KMT | | 192.9 KB |
| YD0ADY | | 192.91 KB |
| YD9ACX | | 192.9 KB |
| YD1RUR | | 192.9 KB |
| YD9AZN | | 192.9 KB |
| YD1SRD | | 192.9 KB |
| YD2CSS | | 192.89 KB |
| YD1RLL | | 192.9 KB |
| YD7AFE | | 192.9 KB |
| YD4SNM | | 192.91 KB |
| YD9CJW | | 192.91 KB |
| YD4TLS | | 192.9 KB |
| YD0AQN | | 192.91 KB |
| YD0RCH | | 192.9 KB |
| YD2HJS | | 192.9 KB |
| YD1ENI | | 192.9 KB |
| YD2CHO | | 192.9 KB |
| YD8CXQ | | 192.89 KB |
| YD8CVN | | 192.9 KB |
| YD2EOA | | 192.9 KB |
| YD8BZA | | 192.9 KB |
| YD7PZO | | 192.9 KB |
| YD2LDC | | 192.89 KB |
| YD7AAM | | 192.9 KB |
| YD8MYB | | 192.9 KB |
| YD1GLX | | 192.9 KB |
| YD2CZS | | 192.9 KB |
| YD1AMK | | 192.9 KB |
| YD3BTM | | 192.9 KB |
| YD1REA | | 192.91 KB |
| YD3UPR | | 192.86 KB |
| YD0BMC | | 192.9 KB |
| YD2CYF | | 192.9 KB |
| YD2AWH | | 192.9 KB |
| YD0SRA | | 192.9 KB |
| YD9CFK | | 192.9 KB |
| YD3CSX | | 192.9 KB |
| YD9FML | | 192.91 KB |
| YD4SFS | | 192.9 KB |
| YD3DIQ | | 192.9 KB |
| YD9BXM | | 192.91 KB |
| YD1LJE | | 192.9 KB |
| YD2DCH | | 192.9 KB |
| YD1GEV | | 192.9 KB |
| YD9ALM | | 192.9 KB |
| YD4SHL | | 192.9 KB |
| YD3GEV | | 192.9 KB |
| YD2DEY | | 192.91 KB |
| YD0AUN | | 192.91 KB |
| YD3DFI | | 192.91 KB |
| YD5NFW | | 192.89 KB |
| YD1GFP | | 192.9 KB |
| YD0ASW | | 192.91 KB |
| YD9CCI | | 192.91 KB |
| YD2AI | | 192.9 KB |
| YD2MQI | | 192.9 KB |
| YD7AAE | | 192.9 KB |
| YD2GFG | | 192.9 KB |
| YD2GFE | | 192.9 KB |
| YD0PZP | | 192.89 KB |
| YD2CVZ | | 192.89 KB |
| YD2UFR | | 192.91 KB |
| YD9YEH | | 192.9 KB |
| YD1SAF | | 192.9 KB |
| YD1BTK | | 192.9 KB |
| YD2CVT | | 192.9 KB |
| YD0AUJ | | 192.9 KB |
| YD1DVL | | 192.9 KB |
| YD3CJH | | 192.89 KB |
| YD1EOZ | | 192.91 KB |
| YD1SGH | | 192.9 KB |
| YD1LNS | | 192.89 KB |
| YD1REK | | 192.9 KB |
| YD1BMI | | 192.9 KB |
| YD1AGY | | 192.9 KB |
| YD3UPK | | 192.9 KB |
| YD4FYR | | 192.9 KB |
| YD2BET | | 192.9 KB |
| YD1DTP | | 192.91 KB |
| YD3EPS | | 192.9 KB |
| YD1WGC | | 192.91 KB |
| YD4GAE | | 192.9 KB |
| YD4FYI | | 192.9 KB |
| YD4WRB | | 192.9 KB |
| YD1ARI | | 192.89 KB |
| YD1CFE | | 192.9 KB |
| YD2JJB | | 192.9 KB |
| YD2CKS | | 192.9 KB |
| YD3WPX | | 192.9 KB |
| YD1KDC | | 192.91 KB |
| YD2DBW | | 192.9 KB |
| YD0AGF | | 192.9 KB |
| YD0NHG | | 192.9 KB |
| YD1EBQ | | 192.9 KB |
| YD9CCK | | 192.91 KB |
| YD1LAS | | 192.9 KB |
| YD9BJX | | 192.91 KB |
| YD1MLV | | 192.9 KB |
| YD4SJP | | 192.9 KB |
| YD1FPD | | 192.9 KB |
| YD2CZV | | 192.9 KB |
| YD1EWY | | 192.9 KB |
| YD1DEC | | 192.9 KB |
| YD1FFL | | 192.9 KB |
| YD1DIQ | | 192.9 KB |
| YD2BTX | | 192.9 KB |
| YD0AIB | | 192.9 KB |
| YD1RFK | | 192.91 KB |
| YD2BIU | | 192.91 KB |
| YD1DGL | | 192.9 KB |
| YD2NAQ | | 192.9 KB |
| YD1EEO | | 192.9 KB |
| YD4SLR | | 192.89 KB |
| YD1FDC | | 192.9 KB |
| YD0ATJ | | 192.91 KB |
| YD2POG | | 192.9 KB |
| YD2WGS | | 192.89 KB |
| YF5YZL | | 192.91 KB |
| YG2IIN | | 192.89 KB |
| YF4FFV | | 192.9 KB |
| YH5AL | | 192.91 KB |
| YF7RID | | 192.9 KB |
| YH2UD | | 192.92 KB |
| YF8HPO | | 192.91 KB |
| YF5TKL | | 192.9 KB |
| YF4IKJ | | 192.92 KB |
| YS2BXX | | 192.86 KB |
| YG4IKH | | 192.9 KB |
| YH5AK | | 192.92 KB |
| YF4IDW | | 192.9 KB |
| YF3BQS | | 192.9 KB |
| YH3AJ | | 192.91 KB |
| YF7RIX | | 192.9 KB |
| YF8ABA | | 192.91 KB |
| YG5NEI | | 192.9 KB |
| YG4FFN | | 192.9 KB |
| YF4ICC | | 192.89 KB |
| YG1AQU | | 192.9 KB |
| YF3BVN | | 192.9 KB |
| YG1AWS | | 192.9 KB |
| YG4SDF | | 192.9 KB |
| YG4SDS | | 192.91 KB |
| YH5NC | | 192.9 KB |
| YG4IJV | | 192.9 KB |
| YG2UAW | | 192.9 KB |
| YG2AWB | | 192.9 KB |
| YG4SEC | | 192.91 KB |
| YG5TOE | | 192.9 KB |
| YG3DQF | | 192.9 KB |
| YG1ALO | | 192.91 KB |
| YG2ADV | | 192.9 KB |
| YF4IKX | | 192.9 KB |
| YF3DKO | | 192.91 KB |
| YG9CUL | | 192.9 KB |
| YG5NGV | | 192.9 KB |
| YE8TEO | | 192.9 KB |
| YF4ILD | | 192.9 KB |
| YG1AJE | | 192.9 KB |
| YH2AH | | 192.91 KB |
| YF4FFH | | 192.9 KB |
| YH5AR | | 192.92 KB |
| YF1ACL | | 192.9 KB |
| YE8TPA | | 192.9 KB |
| YF3CZW | | 192.91 KB |
| YF9CJQ | | 192.91 KB |
| YE5RB | | 192.91 KB |
| YH9AI | | 192.91 KB |
| YF9FCO | | 192.9 KB |
| YG2UJW | | 192.9 KB |
| YE8RC | | 192.9 KB |
| YE8FIL | | 192.86 KB |
| YG3DGK | | 192.9 KB |
| YF4IKR | | 192.9 KB |
| YG3FIF | | 192.9 KB |
| YH9UC | | 192.91 KB |
| YF3BSE | | 192.91 KB |
| YH0AF | | 192.92 KB |
| YG4IJG | | 192.9 KB |
| YF2BMJ | | 192.9 KB |
| YG2AJC | | 192.9 KB |
| YG1ADF | | 192.9 KB |
| YG4IKP | | 192.9 KB |
| YF3CLS | | 192.9 KB |
| YG4KID | | 192.91 KB |
| YE4IFB | | 192.9 KB |
| YF4LWU | | 192.91 KB |
| YG4SEK | | 192.9 KB |
| YG9FDT | | 192.9 KB |
| YF9EGU | | 192.86 KB |
| YF3CMQ | | 192.9 KB |
| YG1APQ | | 192.9 KB |
| YG0GLE | | 192.9 KB |
| YF3BQC | | 192.9 KB |

Dan pemenang Doorprize adalah :
